| Firing Capacity | >100,000 fireworks |
| Firing Timeline | Max. 9:59:59.000 |
| Computer Edit | Windows XP, 7, 8.0, 8.1, 10 |
| Section | 10 sections |
| Input Melody | Yes |
| Combine Melodies | Yes |
| Zoom in and zoom out Timeline | Yes |
| Edit scripts according to melodies | Yes |
| Edit melodies | Yes |
| Create Masters | Yes, Max.50 units, 2-digital Logic ID
|
| Create Firing Modules | Yes, Max.2500 units, 1-4 digital Logic ID
|
| Generate Firing Points in bulk | Yes, no limitation |
| Generate Firing Pointsindividually | Yes |
| Use Mouse to generate Firing Points | Yes |
| Use Spacebar to generate Firing Points | Yes |
| Firing Point adjustment / delete | Yes |
| Firing Time Error adjustment | Yes, from +9.999 seconds to -9.999 seconds |
| Firing Point list | Yes |
| Master and Module list | Yes |
| Tree Diagram | Yes |
| Import firing script | Yes, csv or xls format |
| Export firing script | Yes, xls format |
| Print firing script | Yes, A4 size |
| Computer Control Firing | Windows XP, 7, 8.0, 8.1, 10 |
| Part Firing | Yes |
| Music Firing | Yes |
| Program Firing | Yes |
| Steper Firing | Yes |
| Dividual Firing | Yes |
| DEMO Firing | Yes |
| Instant Firing | Yes |
| Countdown Firing | Yes |
| Scheduled Time Firing | Yes |
| Computer Management | Windows XP, 7, 8.0, 8.1, 10 |
| Test/Automatic Test | Yes |
| Logic ID assign / reassign | Yes |
| Download Script | Yes |
| Upload Script | Yes |
| GPS Timing | Yes |
| GPS Positioning | Yes |
| Computer Monitoring | |
| RF Signal Strength | 0-100% |
| Firing Voltage | 0-24V |
| Interal LIPO battery voltage | 0-8.4V |
| External power voltage | 0-36V |
| Synchronization status | Yes |
| Connected igniter status | OK, short or broken |
| Communication | |
| Computers and Masters | Bidirectional RF, LAN, Ethernet and Wired Cable |
| Bidirectional RF | Range 2,000m-10,000m |
| Wired | RS485 and USB, Distance Max.1,000m |
| LAN | Yes |
| Ethernet | Yes |
| Extendable | Yes |
| Masters and Slaves | LoRa Wireless, range 100-300m / RS485, range 1000m
|
| Synchronization | |
| Automatic Synchronization | Yes |
| Manually Synchronization | Yes |
| Master | |
| Test/Check Test Result | Yes |
| Assign/Reassign Logic IDs | Yes |
| Internal Battery | 18650 battery, 7.4V, rechargeable |
| External Power | 36V DC |
| RF Communication | Yes |
| LAN/Ethernet Communication | Yes |
| RS485 Communication | Yes |
| Fallen-protective | Yes |
| Waterproof | Yes |
| Slave-Firing Module | |
| Cues | 32 cues, from A1 to A8, B1 to B8, C1 to C8 and D1 to D8 |
| Test/Check Test Result | Yes, Visible through LEDs |
| Firing Power | Super Capacitor, 24V |
| Firing Voltage | Max.24V |
| Firing Current | Max.20A |
| Internal Battery | 18650 battery, 7.4V, rechargeable |
| External Power | 12-36V DC |
| Communication | RF Wireless, RS485 |
| Wiring Terminals | EasyClips |
Fallen-protective
| Yes |
| Waterproof | Yes |
| AC-DC Smart Charger | |
| Capacity | 150 Watt or 320 Watt |
| Input | 90-240V AC |
| Output | 36V DC |
| Overload Protection | Yes |